1
/
de
1
Men's non-iron wrinkle-resistant short-sleeved shirt
Men's non-iron wrinkle-resistant short-sleeved shirt
Prix habituel
€ 10.026
Prix habituel
Prix promotionnel
€ 10.026
Frais de douane inclus.
- Sizing: True to size
- Material composition: 94% Polyester, 6% Elastane/Spandex
- Clothing type: H
- Collar: Lapel collar
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: High elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Light business
- Weight: 195 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist |
---|---|---|---|---|---|---|---|
XS | 32 | 36 | 29 | 42 | 18 | 8 | 39 |
S | 34 | 38 | 29 | 43 | 19 | 9 | 40 |
M | 36 | 40 | 30 | 45 | 19 | 9 | 42 |
L | 38 | 42 | 30 | 46 | 20 | 9 | 43 |
XL | 40 | 44 | 31 | 48 | 20 | 10 | 45 |
2XL | 42 | 46 | 31 | 50 | 20 | 10 | 46 |
3XL | 44 | 48 | 31 | 51 | 21 | 11 | 47 |
Size Chart (cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist |
---|---|---|---|---|---|---|---|
XS | 32 | 36 | 73 | 106 | 45 | 21 | 98 |
S | 34 | 38 | 74 | 110 | 47 | 22 | 102 |
M | 36 | 40 | 75 | 114 | 48 | 23 | 106 |
L | 38 | 42 | 77 | 118 | 50 | 24 | 110 |
XL | 40 | 44 | 78 | 122 | 51 | 25 | 114 |
2XL | 42 | 46 | 79 | 126 | 52 | 26 | 116 |
3XL | 44 | 48 | 80 | 130 | 53 | 27 | 120 |
Quantité
Impossible de charger la disponibilité du service de retrait
20 en stock
Afficher tous les détails







